Chicago Region, SCCA

Chicago Region SCCA

Pax Time Results, #4 - Event 4 - After the demolition - Sun 07-26-2009
Timed Entries: 144


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 349 Borowski, Bartek 1996 Mazda Miata Black 58.894 *0.823 48.469 0.000 0.000
2 2 es 464 Lavender, Brandon 1996 Mazda Miata Red 59.450 *0.823 48.927 0.458 0.458
3 1 fja 11 Montelo, Joey 2002 Exceedingly Fast Biesse Blue 56.977 *0.860 49.000 0.073 0.531
4 1 stu 377 Akad, Aytinc 2005 Mitsubishi RSolution White 58.623 *0.836 49.008 0.008 0.539
5 1 cs 73 Taylor, Kevin 2006 Pontiac Solstice Gray 58.824 *0.837 49.235 0.227 0.766
6 1 hs 109 Williams, Aaron 2002 Mini Cooper 61.653 *0.802 49.445 0.210 0.976
7 1 ss 174 Meier, Greg 2002 Blue Devil Z06 - Thanks Top Dog! Electron Blue 57.811 *0.856 49.486 0.041 1.017
8 2 fja 265 Montelo, Michael 2001 Smokin BRM Blue 57.605 *0.860 49.540 0.054 1.071
9 3 es 347 Borowski, Hubert 1996 Mazda Miata Black 60.250 *0.823 49.585 0.045 1.116
10 2 cs 98 Hirt, Mark 2007 Mazda MX-5 MS-R Copper Red 59.577 *0.837 49.865 0.280 1.396
11 1 as 6 Poonsapaya, Aruch 2004 Chevrolet Corvette Z06 Lemans Purple with a funky red stripe 59.447 *0.843 50.113 0.248 1.644
12 1 bs 17 Tucker, Eric 2007 Mazda RX8 black 60.022 *0.835 50.118 0.005 1.649
13 1 esp 85 Regganie, Brian 1994 Chevy Camaro Black 59.341 *0.846 50.202 0.084 1.733
14 3 cs 7 Van-der-Mey, Erik 2007 Mazda MX-5 MS-R Galaxy Gray 60.012 *0.837 50.230 0.028 1.761
15 2 hs 9 Jenrich, Wes 2002 MINI Cooper Black 62.692 *0.802 50.279 0.049 1.810
16 4 es 80 Malone, Jim E. 1994 Mazda Miata Raikkonen Edition Irish Red 61.139 *0.823 50.317 0.038 1.848
17 2 esp 79 Graunke, Eric 1995 Ford Mustang White 59.521 *0.846 50.354 0.037 1.885
18 1 stx 19 Vanderstappen, Mike 2004 Subaru WRX Silver 61.279 *0.822 50.371 0.017 1.902
19 2 ss 15 Folkes, Shawn 2003 ZOOOOOOOOO6 Red 58.858 *0.856 50.382 0.011 1.913
20 1 cm 78 Bullis, Patrick 1984 Reynard yellow 55.656 *0.907 50.480 0.098 2.011
21 3 ss 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 59.055 *0.856 50.551 0.071 2.082
22 4 ss 14 Montelo, Patrick 2002 Chevrolet Corvette Z06 Yellow 59.063 *0.856 50.557 0.006 2.088
23 3 esp 57 Thompson, Eric 1998 SPS Solotime Chevy Camaro SS Black 59.812 *0.846 50.601 0.044 2.132
24 1 xfs 911 Gosda, Robert 2007 Ford Mustang ShelbyGT Clone Black 60.754 *0.833000 50.608 0.007 2.139
25 1 sm 471 Kumler, Jeff 1996 BMW M3 Maywood God Green 58.479 *0.867 50.701 0.093 2.232
26 1 sts 811 Chrt, Paul 1991 Honda CRX SI white 61.924 *0.820 50.777 0.076 2.308
27 2 stu 961 Vehe, Daniel Subaru 4x4 Blue 60.768 *0.836 50.802 0.025 2.333
28 2 bs 516 Gregor, Chris 2006 Mazda RX8 Gray 60.855 *0.835 50.813 0.011 2.344
29 2 xfm 38 Crawford, Bill 1995 KBS Mark VII Blue 56.535 *0.903000 51.051 0.238 2.582
30 1 bsp 780 Krause, TJ 2005 Subaru WRX STI Black 59.442 *0.859 51.060 0.009 2.591
31 2 as 58 Liccardi, Daniel 1989 Chevy Corvette Black 60.597 *0.843 51.083 0.023 2.614
32 1 ds 97 Anderson, Robert 2008 VW R32 White 62.376 *0.819 51.085 0.002 2.616
33 1 fjb 121 Regganie, Tom 2005 Freaky Fast Margay Red 61.476 *0.832 51.148 0.063 2.679
34 1 sds 375 Onyschuk, Wayne 2009 Subaru Impreza WRX Silver 62.583 *0.819000 51.255 0.107 2.786
35 4 esp 185 Regganie, Bea 1994 Chevy Camaro Black 60.631 *0.846 51.293 0.038 2.824
36 1 esl 184 Robinson, Anne 2000 Toyota MR2 Spyder yellow 62.589 *0.823 51.510 0.217 3.041
37 5 esp 991 Partridge, luke 2001 Ford Mustang green 60.962 *0.846 51.573 0.063 3.104
38 3 xfsp 429 Kolatorowicz, Paul 2002.5 J&S Ultimate Auto Inc Ford Focus ZX3 Infra-Red 62.220 *0.831000 51.704 0.131 3.235
39 1 xp 525 Simpson, Todd Cobra 58.885 *0.882 51.936 0.232 3.467
40 2 bsp 840 Blair, Robin 2000 BMW M Roadster Yellow 60.580 *0.859 52.038 0.102 3.569
41 2 sts 231 Palou-Rivera, Ignasi 1990 Mazda Miata Blue 63.539 *0.820 52.102 0.064 3.633
42 2 stx 752 Neville, Graig 2002 BMW 325i Blue 63.494 *0.822 52.192 0.090 3.723
43 3 stu 871 Ormins, Mark 2003 Evolution silver 62.538 *0.836 52.281 0.089 3.812
44 2 ds 18 Bartalone, Donnie 2002 Lexus IS300 graphite 63.938 *0.819 52.365 0.084 3.896
45 4 xem 657 Wallace, Kevin 58.575 *0.894000 52.366 0.001 3.897
46 2 sds 400 Candiott, Keith Audi TT 64.037 *0.819000 52.446 0.080 3.977
47 3 ds 203 Hennard, Kurt 2009 Mitsubishi Lancer Ralliart rotor glow 64.087 *0.819 52.487 0.041 4.018
48 5 es 180 Malone, James R. 1994 Mazda Miata Raikkonen Edition Irish Red 63.920 *0.823 52.606 0.119 4.137
49 1 ystul 731 Vehe, Christy Subaru 4x4 Blue 62.933 *0.836000 52.612 0.006 4.143
50 1 f125 111 Montelo, Anthony 200x Blindingly Fast SKM Shifter Blue 55.029 *0.957 52.662 0.050 4.193
51 3 as 381 Lopotko, Mark 2002 Honda S2000 Silver 62.511 *0.843 52.696 0.034 4.227
52 1 st 353 Damalerio, Brian RSX Type A Metallic 64.441 *0.818 52.712 0.016 4.243
53 6 es 48 Locke, Edward 1994 Mazda Miata ARRR Package Billy Blue 64.171 *0.823 52.812 0.100 4.343
54 2 f125 28 Weibel, Brent 2007 Zanardi - Broken Ribs Blue 55.271 *0.957 52.894 0.082 4.425
55 3 sts 810 Chrt, Jacob 1991 Honda CRX SI white 64.566 *0.820 52.944 0.050 4.475
56 3 sgs 311 Keating, Russell 2006 MINI Cooper S dark silver 64.502 *0.821000 52.956 0.012 4.487
57 2 esl 494 Broom, Krystal 1996 Mazda Miata red 64.445 *0.823 53.038 0.082 4.569
58 2 cm 664 Odoi, Dawn 1983 Reynard Formula Ford Black 58.499 *0.907 53.058 0.020 4.589
59 1 gs 575 Cange, Jason 2005 Mini Cooper S Silver 64.701 *0.821 53.119 0.061 4.650
60 3 bsp 274 Walker, Clark 2002 BMW Z3 3.0 Black 61.879 *0.859 53.154 0.035 4.685
61 4 ds 33 Bell, Victor 2008 VW R32 White 64.923 *0.819 53.171 0.017 4.702
62 2 sm 34 Johnson, John Paul 1995 Nissan 240SX Purple People Eater 61.563 *0.867 53.375 0.204 4.906
63 3 stx 307 Evans, Dean 2007 Honda Civic Si Da Bears blue & orange 64.951 *0.822 53.389 0.014 4.920
64 5 ds 118 Carr, Tyson 2002 Lexus IS 300 Graphite 65.232 *0.819 53.425 0.036 4.956
65 4 sds 997 Miculinic, Mark 2008 Civic Si 65.250 *0.819000 53.439 0.014 4.970
66 2 st 67 Cambio, Tony 2006 Scion xA WFS - Scooby Hunter Black 65.380 *0.818 53.480 0.041 5.011
67 7 es 84 Nealis Jr., William 1994 Mazda Miata RRRRR Package Blue 65.136 *0.823 53.606 0.126 5.137
68 3 st 341 Heckert, Brad 1993 Nissan 240sx 65.582 *0.818 53.646 0.040 5.177
69 8 es 322 Janulis, Greg 1994 Mazda Miata R Red 65.269 *0.823 53.716 0.070 5.247
70 1 ssl 158 Liccardi, Jennifer 2004 Asian Spicemobile 62.902 *0.856 53.844 0.128 5.375
71 4 stu 568 Maguire, Austin 2008 Subaru STI 64.470 *0.836 53.896 0.052 5.427
72 5 xep 992 Brown, Don 1990 Honda Civic Si Safety Red 62.705 *0.861000 53.989 0.093 5.520
73 2 xp 522 Card, Alan 1996 Subaru FrankenSTien multi 61.233 *0.882 54.007 0.018 5.538
74 4 st 303 Olechno, Patrick 2001 Mazda MP3 Blue 66.273 *0.818 54.211 0.204 5.742
75 5 sas 81 Moran, Jim 2000 Honda S2000 silver 64.406 *0.843000 54.294 0.083 5.825
76 4 sts 770 Gonzalez, Danilo 1979 Datsun 280 ZX blue 66.247 *0.820 54.322 0.028 5.853
77 4 bsp 245 Hritz, Adam 2004 Nissan 350z 63.317 *0.859 54.389 0.067 5.920
78 3 f125 89 Harn, James 2009 Ferrari F500R silver 56.837 *0.957 54.393 0.004 5.924
79 6 sgs 83 Meyer, Dan 2007 Honda Civic Si Sedan Habi Red 66.321 *0.821000 54.449 0.056 5.980
80 2 gs 252 Soldin, Nick 2001 Dodge Neon ACR 66.366 *0.821 54.486 0.037 6.017
81 7 sds 967 Miculinic, Kimberly 2008 Civic Si 66.575 *0.819000 54.524 0.038 6.055
82 2 ybspl 841 Blair, Jackie 2000 BMW M Roadster Yellow 63.717 *0.859000 54.732 0.208 6.263
83 8 sbsp 478 Seamon, Sean 05 Mazdaspeed Miata Red 63.732 *0.859000 54.745 0.013 6.276
84 2 fjb 63 Gregor, Max 1995 Coyote USA 65.851 *0.832 54.788 0.043 6.319
85 9 sdsp 366 Northam, Tonee 2006 CityVW Rabbit GTI Silver 64.907 *0.845000 54.846 0.058 6.377
86 1 dp 227 Hoelcher, Steve Fiat X19 63.415 *0.865 54.854 0.008 6.385
87 5 st 587 Simonelli, Jeffrey 2004 Mazda / 3S Silver 67.197 *0.818 54.967 0.113 6.498
88 5 ss 23 Zaleiski, Brandon 2004 Chevy/Corvette Z06 Lemans Blue 64.272 *0.856 55.016 0.049 6.547
89 10 sgs 37 Feger, Ezra 2006 Rot V-Dub GLI 67.123 *0.821000 55.108 0.092 6.639
90 6 st 582 Oyer, Timothy 2001 Ford Escort Zx2 black 67.448 *0.818 55.172 0.064 6.703
91 3 fja 408 Cabiness, Alan 2001 CRG White 64.290 *0.860 55.289 0.117 6.820
92 2 ssl 114 Montelo, Laurie 2002 Chevrolet Corvette Z06 Yellow 64.726 *0.856 55.405 0.116 6.936
93 11 sds 304 Doepker, Thomas 2006 Chevrolet Cobalt SS/SC Laser Blue Metallic 67.754 *0.819000 55.490 0.085 7.021
94 12 sds 399 Ivanovich, Nicholas 2003 Audi TT Silver 67.940 *0.819000 55.642 0.152 7.173
95 5 bsp 900 Shaw, steve 2004 Mazda RX8 Yellow 64.794 *0.859 55.658 0.016 7.189
96 4 fja 21 Regganie, Kate 2006 BRM Red 64.723 *0.860 55.661 0.003 7.192
97 13 sss 791 Stern, Tom 2006 Chevy Corvette 65.175 *0.856000 55.789 0.128 7.320
98 4 f125 117 Cohn, Michael 2006 Honda Civic Si Taffeta White 58.342 *0.957 55.833 0.044 7.364
99 14 sbs 645 Gray, Todd 2007 Mazda RX-8 Red 66.946 *0.835000 55.899 0.066 7.430
100 4 stx 213 Rieber, Nick 2003 Lexus IS300 White 68.127 *0.822 56.000 0.101 7.531
101 7 st 267 Meyer, Mark 1999 Dodge Neon Black 68.702 *0.818 56.198 0.198 7.729
102 6 xcsp 45 Vaccaro, Dave 1985 Toyota MR2 Red 65.307 *0.862000 56.294 0.096 7.825
103 15 sbsp 70 Martin, Chris 2000 honda s2000 red 65.602 *0.859000 56.352 0.058 7.883
104 16 sgs 673 Correa, Marc 2005 Dodge/Neon ACR Black 68.740 *0.821000 56.435 0.083 7.966
105 17 shs 450 Napatal, Chris 2008 Subaru Legacy 3.0R Its Brown 70.420 *0.802000 56.476 0.041 8.007
106 1 les 699 George, Kathryn 1995 BMW M3 Hellrot Red 68.803 *0.823000 56.624 0.148 8.155
107 18 shs 500 Remiasz, Krzysztof Versa 70.958 *0.802000 56.908 0.284 8.439
108 19 sas 345 Cooksy, Brandon 2000 Honda S2000 Silverstone 67.830 *0.843000 57.180 0.272 8.711
109 20 sds 289 Wadowski, Robert 2008 Subaru WRX Black 69.877 *0.819000 57.229 0.049 8.760
110 21 shs 230 Brooks, Robert 2003 Pontiac Vibe GT Lava 71.411 *0.802000 57.271 0.042 8.802
111 22 sds 557 Adolphson, William 2006 Chevorlet/Cobalt SS/SC BLACK 70.037 *0.819000 57.360 0.089 8.891
112 5 stx 508 Kang, Johnny 2003 Subaru/WRX Blue 69.845 *0.822 57.412 0.052 8.943
113 23 ssm 757 Menz, Joe 2003 Mitsubishi Evo 66.293 *0.867000 57.476 0.064 9.007
114 5 stu 342 Raney, Gabriel Evo 69.068 *0.836 57.740 0.264 9.271
115 24 sss 643 Finchum, David 2001 Chevrolet Corvette Coupe Bowling Green 67.472 *0.856000 57.756 0.016 9.287
116 25 sfs 422 Peters, John 1994 Pontiac Firebird Green 69.456 *0.833000 57.856 0.100 9.387
117 3 ystxl 332 Caron, Erin 2003 Lexus IS300 White 70.529 *0.822000 57.974 0.118 9.505
118 26 sgs 930 McCarthy, Matt Nissan Sentra 70.796 *0.821000 58.123 0.149 9.654
119 27 sgs 297 Veach, Ken 2002 Mini Cooper S 70.830 *0.821000 58.151 0.028 9.682
120 28 sdsp 610 Parks, Barbara 2006 Honda Civic SI Blue 68.867 *0.845000 58.192 0.041 9.723
121 4 cs 173 Taylor, Mickey 2006 Pontiac Solstice Gray 69.821 *0.837 58.440 0.248 9.971
122 29 sdsp 219 Guzzo, Sal 05 volkswagon GTI Grey 69.161 *0.845000 58.441 0.001 9.972
123 30 scs 833 morgan, Karl 2004 mazda / mazdaspeed miata silver 70.078 *0.837000 58.655 0.214 10.186
124 31 shs 779 Shoudis, Justin 1995 Honda delSol 73.312 *0.802000 58.796 0.141 10.327
125 32 sgs 330 Ioffe, Eugene 2005 VW GTI 1.8T Gray 71.864 *0.821000 59.000 0.204 10.531
126 5 sts 456 Wilson, Rick 72.153 *0.820 59.165 0.165 10.696
127 6 stx 623 Endo, Daisuke 2008 Honda Civic Mugen Si FBP 72.010 *0.822 59.192 0.027 10.723
128 8 st 255 Edwards, Alex 2003 Ford Escort ZX2 BLack 72.375 *0.818 59.202 0.010 10.733
129 3 esl 622 Jaramillo, Cecilio Mazda Miata 72.369 *0.823 59.559 0.357 11.090
130 7 xcp 235 Dupre, Darryl 2009 Ford Mustang Orange 68.984 *0.864000 59.602 0.043 11.133
131 33 shs 371 Marti, Jennifer 2008 Honda Fit 74.620 *0.802000 59.845 0.243 11.376
132 34 sbs 769 Rossi, Perry 1989 White Porsche 944 71.859 *0.835000 60.002 0.157 11.533
133 35 sfp 944 Ruan, Luliang Porsche 944 68.839 *0.872000 60.027 0.025 11.558
134 36 sfs 442 Peters, Robert 1994 Pontiac Firebird Green 72.209 *0.833000 60.150 0.123 11.681
135 9 st 609 Rosser, Dan 1999 Ford Escort ZX2 73.559 *0.818 60.171 0.021 11.702
136 37 scsp 294 Molina, Andre 2001 Mazda Miata Blue 69.959 *0.862000 60.304 0.133 11.835
137 38 sas 788 Sum, Steven 1996 Porsche 993 72.054 *0.843000 60.741 0.437 12.272
138 39 sbsp 263 May, Greg 02 Impreza 70.949 *0.859000 60.945 0.204 12.476
139 40 sbsp 502 perez, daniel 1978 chevy/corvette silver 72.599 *0.859000 62.362 1.417 13.893
140 41 ssm 241 Drescher, Vic 1979 Chevy Camaro brown 73.041 *0.867000 63.326 0.964 14.857
141 42 sfs 980 Weishaupt, Willy 1994 Mustang GT 78.483 *0.833000 65.376 2.050 16.907
142 1 fjc 722 Simpson, Tyler KidCart 89.866 *0.778 69.915 4.539 21.446
143 2 dp 4 Ramsey, Tracy Pikachu dnf *0.865 -
144 43 sbs 552 Strybel, Peter BMW M-roadster dnf *0.835000 -