Chicago Region, SCCA

Chicago Region, SCCA

Pax Final Results, #4 - Event 4 - 2008-06-22
Timed Entries: 165


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CS 349 Borowski, Bartek 2006 Pontiac Solstice Gray 51.089 *0.831 42.455 0.000 0.000
2m STU 377 Akad, Aytinc 2005 Mitsubishi RSolution White 51.448 *0.830 42.701 0.246 0.246
3m CS 116 Fenter, Chris 2007 Mazda MX-5 Gray 51.436 *0.831 42.743 0.042 0.288
4m SS 39 Dvorak, Chris 2006 Slotustoyotus/Exige White 50.722 *0.852 43.215 0.472 0.760
5m SS 9 Lamont, Bradley 2003 Chevrolet Corvette Z06 Red 50.936 *0.852 43.397 0.182 0.942
6m AS 7 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 51.672 *0.842 43.507 0.110 1.052
7m CS 347 Borowski, Hubert 2006 Pontiac Solstice Gray 52.499 *0.831 43.626 0.119 1.171
8m XSTS2 811 Chrt, Paul 1991 Honda CRX SI white 53.336 *0.818 43.628 0.002 1.173
9m XFM 38 Crawford, Bill 1995 KBS Mark VII Blue 48.871 *0.895 43.739 0.111 1.284
10m DP 12 Ramsey, Tracy 2000 Toyota MR2 Spyder Yellow 50.743 *0.863 43.791 0.052 1.336
11m FJA 5 Montelo, Joey 2002 Exceedingly Fast Biesse Blue 51.342 *0.855 43.897 0.106 1.442
12 CM 65 Calhoun, Peter 1986 Swift DB-1 Yellow 48.586 *0.904 43.921 0.024 1.466
13m CS 16 Van-der-Mey, Erik 2007 Mazda MX-5 MS-R Galaxy Gray 52.989 *0.831 44.033 0.112 1.578
14m BS 19 Bartalone, Donnie 2007 Mazda RX8 dark 53.016 *0.832 44.109 0.076 1.654
15m BS 32 Wurzer, Dan 2006 Mazda RX8 Gray 53.042 *0.832 44.130 0.021 1.675
16m ESP 79 Graunke, Eric 1995 Ford Mustang White 52.570 *0.841 44.211 0.081 1.756
17 HS 89 Harn, James 2005 Mini Cooper Blue 55.864 *0.792 44.244 0.033 1.789
18m CM 78 Bullis, Patrick 1984 Reynard yellow 48.981 *0.904 44.278 0.034 1.823
19m BS 15 Tucker, Eric 2007 Mazda RX8 black 53.231 *0.832 44.288 0.010 1.833
20m SS 8 Montelo, Patrick 2002 Chevrolet Corvette Z06 Yellow 51.988 *0.852 44.293 0.005 1.838
21m ES 80 Malone, Jim E. 1994 Mazda Miata Raikkonen Edition Irish Red 54.260 *0.817 44.330 0.037 1.875
22m HS 14 Jenrich, Wes 2002 MINI Cooper Black 55.975 *0.792 44.332 0.002 1.877
23m ESP 85 Regganie, Brian 1994 Chevy Camaro Black 52.857 *0.841 44.452 0.120 1.997
24m SS 191 Folkes, Shawn 2003 Vettevagen Really red 52.280 *0.852 44.542 0.090 2.087
25m GS 931 Loring, William 2000 Toyota Celica GT Blue 54.698 *0.815 44.578 0.036 2.123
26m BS 516 Gregor, Chris 2006 Mazda RX8 Gray 53.683 *0.832 44.664 0.086 2.209
27m SS 193 Kozal, Rick 2006 Lotus Exige White 52.678 *0.852 44.881 0.217 2.426
28 CS 283 Ballou, Todd 2005 Mazdaspeed Miata Red 54.011 *0.831 44.883 0.002 2.428
29m DP 18 Meier, Greg 1994 The BWR Miata Primer Black 52.014 *0.863 44.888 0.005 2.433
30m SS 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 52.719 *0.852 44.916 0.028 2.461
31m BSP 471 Kumler, Jeff 1996 BMW M3 GO-GO Green 52.427 *0.858 44.982 0.066 2.527
32 XDSP 111 williams, aaron 2002 Ford Focus SVT black 53.422 *0.843 45.034 0.052 2.579
33m ES 184 Karp, Sam 1994 Mazda Miatski Alonso Edition Ukrainian Blue 55.206 *0.817 45.103 0.069 2.648
34 STS 387 Kroupa, Ryan 1991 Honda Civic red 55.338 *0.816 45.155 0.052 2.700
35m ESP 57 Thompson, Eric 1998 Chevy Camaro SS Black 53.728 *0.841 45.185 0.030 2.730
36m ESP 185 Regganie, Bea 1994 Chevy Camaro Black 53.862 *0.841 45.297 0.112 2.842
37m AS 58 Liccardi, Daniel 1989 Chevy Corvette Black 53.950 *0.842 45.425 0.128 2.970
38m FS 911 Gosda, Robert 2005 Ford Mustang GT Silver 55.442 *0.821 45.517 0.092 3.062
39m STX 46 Vanderstappen, Mike 2004 Subaru WRX Silver 55.639 *0.820 45.624 0.107 3.169
40m CS 52 Schmitt, George 2000 Mazda Miata Black 55.067 *0.831 45.760 0.136 3.305
41 SGS 296 Cohn, Michael 2006 Honda Civic Si Taffeta White 56.238 *0.815 45.834 0.074 3.379
42 CM 165 Engstrom, John 1986 Swift DB1 Yellow 50.842 *0.904 45.961 0.127 3.506
43m ES 84 Nealis Jr., William 1994 Mazda Miatski V3.0 Kubica Edition Polish Blue 56.333 *0.817 46.024 0.063 3.569
44 SSL 174 Engstrom, Danielle 2002 Chevy Corvette ZO6 blue 54.261 *0.852 46.230 0.206 3.775
45m AS 322 Janulis, Greg 2000 Honda S2000 Silver 54.915 *0.842 46.238 0.008 3.783
46m BSP 780 Krause, TJ 2005 Subaru WRX STI Black 54.019 *0.858 46.348 0.110 3.893
47m STS 472 Paulien, Dan 2000 Subaru Impreza 2.5RS Red 56.943 *0.816 46.465 0.117 4.010
48 CS 532 Juern, Ted 1999 MAZDA MIATA BLUE 55.946 *0.831 46.491 0.026 4.036
49m FJB 265 Montelo, Michael 2001 Smokin BRM Blue 56.189 *0.828 46.524 0.033 4.069
50 CP 36 Lindsay, Bob 98 Mustang 54.039 *0.864 46.689 0.165 4.234
51m SDS 400 Candiotti, Keith 2002 Audi TT ALMS Silver 57.527 *0.812 46.711 0.022 4.256
52 AS 281 nolan, david 2002 Honda S2000 Black 55.600 *0.842 46.815 0.104 4.360
53m DS 473 Janulis, Jeffrey 2004 Chrysler / Xfire Red 57.777 *0.812 46.914 0.099 4.459
54m STU 961 Vehe, Daniel Subaru Blue 56.682 *0.830 47.046 0.132 4.591
55m SAS 381 Lopotko, Mark 2002 Honda S2000 Silver 55.879 *0.842 47.050 0.004 4.595
56 SSS 444 Phlamm, Jim 2004 Corvette Z06 Yolk Yellow 55.303 *0.852 47.118 0.068 4.663
57 GS 391 Manninen, Mark 2000 Toyota Celica GT Blue 57.823 *0.815 47.125 0.007 4.670
58 SGS 311 Keating, Russell 2006 MINI Copper S dark silver 57.831 *0.815 47.132 0.007 4.677
59m SS 3 Montelo, Anthony 2002 Chevrolet Corvette Z06 Yellow 55.393 *0.852 47.194 0.062 4.739
60m FJA 408 Cabiness, Alan 2001 CRG White 55.384 *0.855 47.353 0.159 4.898
61m SGS 44 Grey, Lauren 2006 MINI Cooper S Dark Silver 58.174 *0.815 47.411 0.058 4.956
62m ES 180 Malone, James R. 1994 Mazda Miata Raikkonen Edition Irish Red 58.092 *0.817 47.461 0.050 5.006
63 XEP 423 Irizarry, Marlon 2002 Ford Focus yellow 55.237 *0.861 47.559 0.098 5.104
64m SAS 437 Bosser, Daniel 2000 Honda S2000 Red 56.491 *0.842 47.565 0.006 5.110
65m STS 353 Damalerio, Brian 2003 Acura RSX Silver 58.297 *0.816 47.570 0.005 5.115
66m CM 24 Buttermore, Wayne 1978 Lola T440 RWB 52.625 *0.904 47.573 0.003 5.118
67m SSS 597 Seipos, Andy 2006 Corvette Coupe Silver 55.881 *0.852 47.610 0.037 5.155
68m SFSP 426 Kolatorowicz, Paul 2002 Ford Focus ZX3 Infra-Red 57.158 *0.833 47.612 0.002 5.157
69 SDS 374 Wesly, Travis 2006 BMW 325i 58.713 *0.812 47.675 0.063 5.220
70 SDSP 717 Azevedo, John 2001 StartupRacing.com Audi A4 1.8T Black 56.574 *0.843 47.691 0.016 5.236
71m CP 235 Dupre, Darryl 2008 Ford Mustang Orange 55.319 *0.864 47.795 0.104 5.340
72 XP 525 Simpson, Todd 1965 FFR Cobra black 54.201 *0.882 47.805 0.010 5.350
73 DS 221 Janulis, Kenneth 2004 Chrysler XFire Red 58.929 *0.812 47.850 0.045 5.395
74 STU 871 Ormins, Mark 2003 Mitsubishi Lancer Evolution Silver 57.714 *0.830 47.902 0.052 5.447
75m CM 664 Odoi, Dawn 1983 Reynard Formula Ford Black 53.099 *0.904 48.001 0.099 5.546
76 STX 908 Sain, Tony 2005 Subaru WRX Wagon Hiho Silver 58.594 *0.820 48.047 0.046 5.592
77 SDS 371 Leak, Brad 2006 BMW 325i Grey 59.243 *0.812 48.105 0.058 5.650
78 SES 211 Czarnecki, Brian 1997 Mazda Miata blue 58.919 *0.817 48.136 0.031 5.681
79 SHS 304 Doepker, Thomas 1997 Chevrolet Cavalier Z24 Black 60.830 *0.792 48.177 0.041 5.722
80m DS 33 Bell, Victor 2008 VW R32 White 59.380 *0.812 48.216 0.039 5.761
81m SESP 991 Partridge, luke 2001 Ford Mustang green 57.433 *0.841 48.301 0.085 5.846
82m XP 313 Huffman, David 1995 Neon ACR-Ts NYG 54.783 *0.882 48.318 0.017 5.863
83 XSM2 92 Gonzales, Ricardo 2007 Porsche Cayman S Red 55.744 *0.867 48.330 0.012 5.875
84 STX 307 Evans, Dean 2007 Honda Civic Si Da Bears Blue 58.948 *0.820 48.337 0.007 5.882
85m DP 118 Locke, Edward 1994 Mazda Miata Witch Black 56.051 *0.863 48.372 0.035 5.917
86m SDSP 366 Northam, Tonee 2006 VW/ GTI Silver 57.603 *0.843 48.559 0.187 6.104
87m SFS 244 Brady, David 1998 Chevrolet Camaro Z-28 Silver 59.320 *0.821 48.701 0.142 6.246
88 SDS 993 Bannister, Jerry 2008 B M W One Thirty Five i Gray 59.981 *0.812 48.704 0.003 6.249
89 STS 821 Pinkerton, James 2002 Honda Civic Si Hatch White 59.825 *0.816 48.817 0.113 6.362
90m GS 888 Lau, Nicholas 2002 Nissan Sentra SE-R Special V Silver 59.934 *0.815 48.846 0.029 6.391
91m SM 34 Johnson, John Paul 1995 Nissan 240SX Purple People Eater 56.896 *0.860 48.930 0.084 6.475
92m ASP 274 Walker, Clark 2002 BMW Z3 3.0 Black 56.853 *0.862 49.007 0.077 6.552
93 SASP 206 Butwell, Jayson 2001 Chevrolet/Corvette Z06 Red 56.885 *0.862 49.034 0.027 6.579
94 STS 763 Giebenhain, David 1997 Acura Integra GSR Green 60.108 *0.816 49.048 0.014 6.593
95m GS 238 Schrock, Daniel 1996 VW GTI VR6 Blue 60.490 *0.815 49.299 0.251 6.844
96m SAS 81 Moran, Jim 2000 Honda S2000 silver 58.757 *0.842 49.473 0.174 7.018
97 SHS 203 Hennard, Kurt 1985 Dodge GLH red 62.723 *0.792 49.676 0.203 7.221
98m SM 688 Weddle, Ryan 1995 Nissan/240sx Purple People Eater 57.771 *0.860 49.683 0.007 7.228
99 BSP 334 Freedman, Peter 1997 BMW M3 Silver 57.980 *0.858 49.746 0.063 7.291
100 XF125 850 pinkerton, larry 2002 SKM KART Silver 52.476 *0.948 49.747 0.001 7.292
101m SBS 501 Gray, Todd 2007 Mazda RX-8 Red 59.806 *0.832 49.758 0.011 7.303
102 XP 418 Pausche, John 1970 Chevrolet Corvette red 56.467 *0.882 49.803 0.045 7.348
103m CSP 73 Taylor, Kevin 2006 Pontiac Solstice Gray 58.267 *0.856 49.876 0.073 7.421
104 SGS 280 GONZALEZ, DANILO 2006 Audi A4 silver 61.486 *0.815 50.111 0.235 7.656
105 STS 855 Koloyan, Vahan 2005 Scion TC Silver 61.520 *0.816 50.200 0.089 7.745
106m STU 299 Munao, Chris 2006 Subaru WRX STI Blue 60.520 *0.830 50.231 0.031 7.776
107m YXPL 373 Huffman, Brandi 1995 Neon ACR-Ts NYG 57.074 *0.882 50.339 0.108 7.884
108 STU 416 Arteaga, George 2006 MazdaSpeed6 Red 60.668 *0.830 50.354 0.015 7.899
109m FJB 121 Regganie, Tom 2005 Margay Red 60.928 *0.828 50.448 0.094 7.993
110m SSS 709 Mamich, Chuck 2006 Chevrolet Corvette Silver 59.295 *0.852 50.519 0.071 8.064
111 SDS 591 Li, Norman 2008 Mazdaspeed 3 Metro Gray Mica 62.285 *0.812 50.575 0.056 8.120
112m STX 898 OYoung, Jason 2001 Honda Family Truckster Silver 61.683 *0.820 50.580 0.005 8.125
113 FS 210 Binder, David 1999 Ford Mustang Black 61.616 *0.821 50.586 0.006 8.131
114 SSM 923 raughley, scott 2005 Dodge Neon SRT4 red 58.868 *0.860 50.626 0.040 8.171
115m SSL 831 Montelo, Laurie 2002 Chevrolet Corvette Z06 Yellow 59.473 *0.852 50.671 0.045 8.216
116 STS 330 Olechno, Patrick 2001 Mazda Protege MP3 62.153 *0.816 50.716 0.045 8.261
117m SDS 951 Li, Kevin 2004 VW GTI 1.8T Gray 62.494 *0.812 50.745 0.029 8.290
118m LBS 699 George, Kathryn 1995 BMW M3 Hellrot Red 61.058 *0.832 50.800 0.055 8.345
119 SBSP 236 duncan, matt 2003 nissan/350Z silverstone 59.231 *0.858 50.820 0.020 8.365
120m GS 261 Stango, Jim 2005 Mini Cooper S Yellow 62.614 *0.815 51.030 0.210 8.575
121m YASL 622 Jaramillo, Cecilia 2000 Honda S2000 Sliver 60.711 *0.842 51.118 0.088 8.663
122 SDS 670 Beal, Brian 2002 subaru WRX blue 63.000 *0.812 51.156 0.038 8.701
123m SFS 390 Sikes, Dale 1999 Ford Mustang Cobra Black 62.362 *0.821 51.199 0.043 8.744
124 ASP 917 Jackson, Brian 1970 Porsche 911 olive 59.793 *0.862 51.541 0.342 9.086
125 SM 237 Holst, Jeffrey 1998 Honda Civic DX Coupe green 60.156 *0.860 51.734 0.193 9.279
126 SGS 298 Brooks, Phil 2005 Honda Accord cpe Graphite 63.550 *0.815 51.793 0.059 9.338
127 SM 750 Neuhaus, Ned 2004 Mitsubishi/Lancer Evolution Silver 60.537 *0.860 52.061 0.268 9.606
128m FJB 21 Regganie, Kate 2005 Margay Red 63.016 *0.828 52.177 0.116 9.722
129 SES 705 Werckmeister, Nils 1976 Datsun 280z Green 64.046 *0.817 52.325 0.148 9.870
130m SBSP 365 Drayton, Spencer 2006 Nissan 350Z Roadster Silverstone 61.534 *0.858 52.796 0.471 10.341
131 SGS 229 Wege, Matthew 2005 BMW 325i 64.973 *0.815 52.953 0.157 10.498
132 SCP 220 Malek, Eric 1982 Pontiac/Tran am Black 61.390 *0.864 53.041 0.088 10.586
133 SSM 941 Konopasek, Joseph 2006 Ford/Mustand blue 61.723 *0.860 53.081 0.040 10.626
134 SGS 22 Chen, Jia 1999 Acura/Integra Red 65.418 *0.815 53.315 0.234 10.860
135 STX 213 Rieber, Nick 2003 Lexus IS300 White 65.073 *0.820 53.359 0.044 10.904
136 SCS 751 Munao, Jan 2005 Mazda Miata Mazdaspeed black 64.360 *0.831 53.483 0.124 11.028
137m FJB 63 Gregor, Max 1995 Coyote USA 64.772 *0.828 53.631 0.148 11.176
138 FS 310 Binder, Bob 1999 Ford Mustang Black 65.356 *0.821 53.657 0.026 11.202
139 LES 271 Bomgaars, Liz 1997 Mazda Miata blue 66.037 *0.817 53.952 0.295 11.497
140m SFS 677 Kustak, Kelly 2006 Ford Mustang GT Lime 65.893 *0.821 54.098 0.146 11.643
141m SDS 309 Pallante, Ryan 2007 Chrysler Crossfire Coupe Black 66.802 *0.812 54.243 0.145 11.788
142 SGS 251 Penn, Adam 1999 Acura/Integra Red 66.625 *0.815 54.299 0.056 11.844
143 SSM 249 Hihes, Shane 2002 Subaru WRX blue 63.159 *0.860 54.316 0.017 11.861
144 STX 782 Neal, Michael 1998 Ford Mustang blue 66.371 *0.820 54.424 0.108 11.969
145 SFS 775 Kessler, John 2002 Chevrolet Camaro black 66.673 *0.821 54.738 0.314 12.283
146 SSM 710 Baum, Steven 2007 Scion TC black 63.754 *0.860 54.828 0.090 12.373
147 SGS 422 Zaleiski, Brandon 2000 Plymouth/Neon White 67.288 *0.815 54.839 0.011 12.384
148m FJB 163 Gregor, Nicole 1995 Coyote USA 66.523 *0.828 55.081 0.242 12.626
149 SAS 630 Realubit, Tristan 2002 Honda s2000 yellow 66.048 *0.842 55.612 0.531 13.157
150 SBSP 243 Collins, Ryan 2001 Honda S2000 silver 66.232 *0.858 56.827 1.215 14.372
151 FJA 48 Meier, Alex Thanks Kenton and Alan 66.908 *0.855 57.206 0.379 14.751
152 SFS 800 Neuendorf, Dave 2006 Pontiac GTO black 70.440 *0.821 57.831 0.625 15.376
153 SGS 922 Kong, Jon 2005 BMW 325i 70.960 *0.815 57.832 0.001 15.377
154 FJA 287 Ballou, Dexter 2003 Coyote / Animal Black 67.896 *0.855 58.051 0.219 15.596
155 SSM 819 Hilton, Rodney 2000 VW Jetta red 67.569 *0.860 58.109 0.058 15.654
156m CSP 173 Taylor, Mickey 2006 Pontiac Solstice Gray 68.218 *0.856 58.394 0.285 15.939
157m SES 340 Bennett, John 1996 Mazda Miata blue 73.167 *0.817 59.777 1.383 17.322
158m FJB 25 Wurzer, Tyler 1999 Tony Kart cadet white R/G 72.439 *0.828 59.979 0.202 17.524
159 SGS 421 Oviedo, Edgar 2000 Plymoth/Neon White 74.599 *0.815 60.798 0.819 18.343
160 FJA 291 Ballou, Madison 2003 Coyote / Animal Black 75.763 *0.855 64.777 3.979 22.322
161 FJB 293 Ballou, Aidan 2003 Coyote / Animal Black 84.374 *0.828 69.861 5.084 27.406
162 FJC 722 Simpson, Tyler 2005 Birell Kid Kart red 91.260 *0.770 70.270 0.409 27.815
163m FJB 125 Wurzer, Alex 1999 Tony Kart cadet white R/G DNF *0.828 -
164 SDS 510 McCormick, Matthew 2006 Subaru WRX black DSQ *0.812 -
165m SFS 767 Kustak, George 2006 Ford Mustang GT Lime DSQ *0.821 -