Chicago Region, SCCA

Chicago Region SCCA

Pax Final Results, #3 - Event 3 - 2008-05-31
Timed Entries: 145


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CS 349 Borowski, Bartek 2006 Pontiac Solstice Gray 46.710 *0.831 38.816 0.000 0.000
2m CS 116 Fenter, Chris 2007 Mazda MX-5 Gray 46.798 *0.831 38.889 0.073 0.073
3m STU 377 Akad, Aytinc 2005 Mitsubishi RSolution White 47.250 *0.830 39.217 0.328 0.401
4m CS 347 Borowski, Hubert 2006 Pontiac Solstice Gray 47.899 *0.831 39.804 0.587 0.988
5m CS 17 Hirt, Mark 2007 Mazda MX-5 MS-R Copper Red 47.946 *0.831 39.843 0.039 1.027
6m FJA 5 Montelo, Joey 2002 Exceedingly Fast Biesse Blue 46.792 *0.855 40.007 0.164 1.191
7m CS 16 Van-der-Mey, Erik 2007 Mazda MX-5 MS-R Galaxy Gray 48.226 *0.831 40.075 0.068 1.259
8 CM 65 Calhoun, Peter 1986 Swift DB-1 Yellow 44.412 *0.904 40.148 0.073 1.332
9m ESP 85 Regganie, Brian 1994 Chevy Camaro Black 47.766 *0.841 40.171 0.023 1.355
10m ESP 79 Graunke, Eric 1995 Ford Mustang White 47.895 *0.841 40.279 0.108 1.463
11m CS 117 Ruth, Rick 2007 Mazda MX-5 MS-R Copper Red 48.477 *0.831 40.284 0.005 1.468
12m SS 9 Lamont, Bradley 2003 Chevrolet Corvette Z06 Red 47.299 *0.852 40.298 0.014 1.482
13m XAS 7 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 47.904 *0.842 40.335 0.037 1.519
14m HS 14 Jenrich, Wes 2002 MINI Cooper Black 50.932 *0.792 40.338 0.003 1.522
15m SS 8 Montelo, Patrick 2002 Chevrolet Corvette Z06 Yellow 47.377 *0.852 40.365 0.027 1.549
16 HS 89 Harn, James 2005 Mini Cooper Blue 51.034 *0.792 40.418 0.053 1.602
17m ES 80 Malone, Jim E. 1994 Mazda Miata Raikkonen Edition Irish Red 49.499 *0.817 40.440 0.022 1.624
18m SS 191 Folkes, Shawn 2003 Vettevagen Really red 47.494 *0.852 40.464 0.024 1.648
19m BS 15 Tucker, Eric 2007 Mazda RX8 black 48.656 *0.832 40.481 0.017 1.665
20m SS 39 Dvorak, Chris 2006 Slotustoyotus/Exige White 47.524 *0.852 40.490 0.009 1.674
21m BS 516 Gregor, Chris 2006 Mazda RX8 Gray 48.700 *0.832 40.518 0.028 1.702
22m BS 19 Bartalone, Donnie 2007 Mazda RX8 dark 48.728 *0.832 40.541 0.023 1.725
23m XFM 38 Crawford, Bill 1995 KBS Mark VII Blue 45.306 *0.895 40.548 0.007 1.732
24m SS 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 47.627 *0.852 40.578 0.030 1.762
25m SS 193 Kozal, Rick 2006 Lotus Exige White 47.638 *0.852 40.587 0.009 1.771
26 CS 761 Rask, Mark 1999 Mazda Miata 48.878 *0.831 40.617 0.030 1.801
27m DP 12 Ramsey, Tracy 2000 Toyota MR2 Spyder Yellow 47.076 *0.863 40.626 0.009 1.810
28m STX 46 Vanderstappen, Mike 2004 Subaru WRX Silver 49.562 *0.820 40.640 0.014 1.824
29m BS 32 Wurzer, Dan 2006 Mazda RX8 Gray 48.881 *0.832 40.669 0.029 1.853
30 CSP 173 McKamey, Jim 2006 Pontiac Solstice grey 47.595 *0.856 40.741 0.072 1.925
31m XFS 911 Gosda, Robert 2005 Ford Mustang GT Silver 49.678 *0.821 40.785 0.044 1.969
32m BSP 471 Kumler, Jeff 1996 BMW M3 GO-GO Green 47.607 *0.858 40.846 0.061 2.030
33m CS 52 Schmitt, George 2000 Mazda Miata Black 49.185 *0.831 40.872 0.026 2.056
34 XP 525 Simpson, Todd 1965 FFR Cobra black 46.357 *0.882 40.886 0.014 2.070
35m STS2 811 Chrt, Paul 1991 Honda CRX SI white 49.986 *0.818 40.888 0.002 2.072
36 XDSP 111 williams, aaron 2002 Ford Focus SVT black 48.712 *0.843 41.064 0.176 2.248
37 DS 322 Janulis, Greg 2004 Chrysler Crossfire red 50.624 *0.812 41.106 0.042 2.290
38m FJB 265 Montelo, Michael 2001 Smokin BRM Blue 49.686 *0.828 41.140 0.034 2.324
39 SGS 296 Cohn, Michael 2006 Honda Civic Si Taffeta White 50.481 *0.815 41.142 0.002 2.326
40m ESP 185 Regganie, Bea 1994 Chevy Camaro Black 48.967 *0.841 41.181 0.039 2.365
41m CSP 73 Taylor, Kevin 2006 Solski Type R Gray 48.454 *0.856 41.476 0.295 2.660
42m YDPL 112 Robinson, Anne 2000 Toyota MR2 Spyder yellow 48.122 *0.863 41.529 0.053 2.713
43 CM 165 Engstrom, John 1986 Swift DB1 Yellow 46.069 *0.904 41.646 0.117 2.830
44m ES 184 Karp, Sam 1994 Mazda Miatski Alonso Edition Ukrainian Blue 51.180 *0.817 41.814 0.168 2.998
45m BSP 780 Krause, TJ 2005 Subaru WRX STI Black 48.970 *0.858 42.016 0.202 3.200
46m STU 961 Vehe, Daniel Subaru Blue 50.629 *0.830 42.022 0.006 3.206
47m XP 313 Huffman, David 1995 Neon ACR-Ts NYG 47.808 *0.882 42.166 0.144 3.350
48m YCSL 217 Ruth, Joyce 2007 Maxda MX-5 MS-R Copper Red 50.854 *0.831 42.259 0.093 3.443
49 CSP 464 Lavendar, Brandon 2002 Mazda Miata 49.822 *0.856 42.647 0.388 3.831
50m SM 34 Johnson, John Paul 1995 Nissan 240SX Champagne 49.639 *0.860 42.689 0.042 3.873
51m SFSP 426 Kolatorowicz, Paul 2002 Ford Focus ZX3 Infra-Red 51.271 *0.833 42.708 0.019 3.892
52m SSL 93 Ronnow, Heather 2006 Lotus Exige White 50.131 *0.852 42.711 0.003 3.895
53m SSS 597 Seipos, Andy 2006 Corvette Coupe Silver 50.162 *0.852 42.738 0.027 3.922
54 STS 87 Perry, Christopher 2000 ford focus grocery getter white 52.377 *0.816 42.739 0.001 3.923
55m DS 555 Foster, John 2006 LegacyGT Black 52.770 *0.812 42.849 0.110 4.033
56m DS 33 Bell, Victor 2008 VW R32 White 52.787 *0.812 42.863 0.014 4.047
57m SAS 437 Bosser, Daniel 2000 Honda S2000 Red 50.994 *0.842 42.936 0.073 4.120
58m CM 24 Buttermore, Wayne 1978 Lola T440 RWB 47.506 *0.904 42.945 0.009 4.129
59m XP 235 Dupre, Darryl 2008 Ford Mustang Orange 48.694 *0.882 42.948 0.003 4.132
60m FJA 408 Cabiness, Alan 2001 CRG White 50.310 *0.855 43.015 0.067 4.199
61m DP 118 Locke, Edward 1994 Mazda Miata Witch Black 49.872 *0.863 43.039 0.024 4.223
62m ES 84 Nealis Jr., William 1994 Mazda Miatski V3.0 Kubica Edition Polish Blue 52.699 *0.817 43.055 0.016 4.239
63 STX 646 Kowalewski-Barrera, Bill 02 WRX Wagon Silver 52.637 *0.820 43.162 0.107 4.346
64m STU 299 Munao, Chris 2006 Subaru WRX STI Blue 52.005 *0.830 43.164 0.002 4.348
65m ES 180 Malone, James R. 1994 Mazda Miata Raikkonen Edition Irish Red 52.954 *0.817 43.263 0.099 4.447
66m SDS 400 Candiotti, Keith 2002 Audi TT ALMS Silver 53.304 *0.812 43.282 0.019 4.466
67m CM 664 Odoi, Dawn 1983 Reynard Formula Ford Black 48.012 *0.904 43.402 0.120 4.586
68m CSP 541 Boudreau, Brian 1989 Toyota MR2 Blue 50.715 *0.856 43.412 0.010 4.596
69m SGS 366 Northam, Tonee 2006 VW/ GTI Silver 53.309 *0.815 43.446 0.034 4.630
70 DS 273 Rose, James 05 Dodge SRT4 Orange 53.507 *0.812 43.447 0.001 4.631
71 STS 752 Neville, Greg BMW 325i blue 53.309 *0.816 43.500 0.053 4.684
72m YSTUL 731 Vehe, Christy Subaru Blue 52.608 *0.830 43.664 0.164 4.848
73 STX 307 Evans, Dean Honda Civic blue 53.294 *0.820 43.701 0.037 4.885
74 SHS 304 Doepker, Thomas 1997 Chevrolet Cavalier Z24 Black 55.299 *0.792 43.796 0.095 4.980
75 STU 871 Ormins, Mark 2003 Mitsubishi Lancer Evolution Silver 52.792 *0.830 43.817 0.021 5.001
76 XF125 850 Pinkerton, Larry SKM Kart 46.235 *0.948 43.830 0.013 5.014
77 SDSP 717 Azevedo, John 2001 Audi A4 black 52.016 *0.843 43.849 0.019 5.033
78 CS 95 Lingertot, Gary 1999 Mazda Miata Black 52.832 *0.831 43.903 0.054 5.087
79m SM 688 Weddle, Ryan 1995 Nissan/240sx Purple 51.073 *0.860 43.922 0.019 5.106
80 XP 418 Pausche, John 1970 Chevrolet Corvette red 49.808 *0.882 43.930 0.008 5.114
81 STS 353 Damalerio, Brian Acura RSX silver 53.837 *0.816 43.931 0.001 5.115
82 STU 815 Becerra, Ed 2007 Subaru Impreza WRX STi Blue 52.992 *0.830 43.983 0.052 5.167
83 XP 36 Lindsay, Bob Ford Mustang orange 49.884 *0.882 43.997 0.014 5.181
84m SS 3 Montelo, Anthony 2002 Chevrolet Corvette Z06 Yellow 51.745 *0.852 44.086 0.089 5.270
85m SGS 44 Grey, Lauren 2006 MINI Cooper S Dark Silver 54.317 *0.815 44.268 0.182 5.452
86 SGS 311 Keating, Russell 2006 MINI Copper S dark silver 54.448 *0.815 44.375 0.107 5.559
87 SBS 411 piasecki, darryl 2001 BMW Z3 Coupe Silver 53.371 *0.832 44.404 0.029 5.588
88m SESP 991 Partridge, luke 2001 Ford Mustang green 52.813 *0.841 44.415 0.011 5.599
89 DS 221 Janulis, Kenneth 2004 Chrysler Crossfire red 54.787 *0.812 44.487 0.072 5.671
90 STS2 802 Foege, Sean 1991 Mazda Miata 54.470 *0.818 44.556 0.069 5.740
91 STS 330 Olecheno, Patrick Mazda Protoge MP3 blue 54.781 *0.816 44.701 0.145 5.885
92 YDSL 622 Jaramillo, Cecilia 2004 Chrysler Crossfire red 55.234 *0.812 44.850 0.149 6.034
93 STX 908 Sain, Tony 2005 Subaru WRX Wagon Hiho Silver 54.726 *0.820 44.875 0.025 6.059
94 STS 667 Cambio, Tony 06 Scion XA Black 55.134 *0.816 44.989 0.114 6.173
95m SAS 81 Moran, Jim 2000 Honda S2000 silver 53.458 *0.842 45.011 0.022 6.195
96m SASP 274 Walker, Clark 2002 BMW Z3 3.0 Black 52.217 *0.862 45.011 0.000 6.195
97 YSTS2L 812 Chrt, Cheryl 1991 Honda CRX SI white 55.194 *0.818 45.148 0.137 6.332
98m SSL 831 Montelo, Laurie 2002 Chevrolet Corvette Z06 Yellow 53.223 *0.852 45.346 0.198 6.530
99 SDS 951 Li, Kevin Mazdaspeed 3 Gray 55.863 *0.812 45.360 0.014 6.544
100m STX 898 OYoung, Jason 2001 Honda Civic Silver 55.346 *0.820 45.383 0.023 6.567
101m LBS 699 George, Kathryn 1995 BMW M3 Hellrot Red 54.587 *0.832 45.416 0.033 6.600
102 SDSP 507 Sierzputowski, Richard Acura Integra Green 53.916 *0.843 45.451 0.035 6.635
103 STS 855 Koloyan, Vahan 2005 Scion tC Silver 55.804 *0.816 45.536 0.085 6.720
104 SAS 332 Scott, Eric 2005 BMW M3 white 54.215 *0.842 45.649 0.113 6.833
105m YXPL 373 Huffman, Brandi 1995 Neon ACR-Ts NYG 51.855 *0.882 45.736 0.087 6.920
106 SES 705 Werkmeister, Nils 76 Datsun Z Green 56.176 *0.817 45.895 0.159 7.079
107m STS2 810 Chrt, Jacob 1991 Honda CRX SI white 56.140 *0.818 45.922 0.027 7.106
108m XGS 238 Schrock, Daniel 1996 VW GTI VR6 Blue 56.653 *0.815 46.172 0.250 7.356
109 SDS 591 Li, Norman Mazdaspeed 3 Gray 56.882 *0.812 46.188 0.016 7.372
110m FJB 21 Regganie, Kate 2005 Margay Red 55.917 *0.828 46.299 0.111 7.483
111 SDS 979 Dauberas, Markus 2004 Subaru WRX silver 57.098 *0.812 46.363 0.064 7.547
112 SBSP 236 duncan, matt 2003 Nissan/350Z Silverstone 54.192 *0.858 46.496 0.133 7.680
113m FJB 121 Regganie, Tom 2005 Margay Red 56.210 *0.828 46.541 0.045 7.725
114 SES 292 Wilkins, Michael 90 Miata Red 56.969 *0.817 46.543 0.002 7.727
115m SFS 390 Sikes, Dale 1999 Ford Mustang Cobra Black 56.789 *0.821 46.623 0.080 7.807
116 SSS 210 Mamich, Chuck 06 Corvette Silver 54.760 *0.852 46.655 0.032 7.839
117 BSP 473 Janulis, Jefferey 2004 Chrysler Crossfire red 54.503 *0.858 46.763 0.108 7.947
118m SSM 70 Martin, Chris 2001 Audi Avant S4 blue 54.941 *0.860 47.249 0.486 8.433
119 SSM 701 Berek, Alex 2001 Audi Avant S4 blue 54.987 *0.860 47.288 0.039 8.472
120m SFS 677 Kustak, Kelly 2006 Ford Mustang GT Lime 57.708 *0.821 47.378 0.090 8.562
121 SBSP 725 Ward, Justin 2005 Nissan 350Z Roadster Blue 55.597 *0.858 47.702 0.324 8.886
122 LDS 610 Parks, Barbara 1999 Honda Prelude Blue 58.795 *0.812 47.741 0.039 8.925
123 SBS 501 Grey, Todd Mazda RX8 red 57.407 *0.832 47.762 0.021 8.946
124m FJB 63 Gregor, Max 1995 Coyote USA 57.698 *0.828 47.773 0.011 8.957
125 STS 476 Toney, Ron 2000 Acura Integra Green 58.861 *0.816 48.030 0.257 9.214
126m SFS 767 Kustak, George 2006 Ford Mustang GT Lime 58.513 *0.821 48.039 0.009 9.223
127m SDS 309 Pallante, Ryan 2007 Chrysler Crossfire Coupe Black 59.456 *0.812 48.278 0.239 9.462
128m SCSP 300 Kirk, Dustin 2006 Pontiac Solstice Black 56.489 *0.856 48.354 0.076 9.538
129 SBSP 218 Schultz, Kurt 03 Honda S2000 Silver 56.393 *0.858 48.385 0.031 9.569
130 STS2 28 Gonzalez, Danilo 79 Datsun ZX Blue 59.296 *0.818 48.504 0.119 9.688
131m SHS 280 Stephens, Dan 1998 Saturn/SC2 Green 61.502 *0.792 48.709 0.205 9.893
132 STS 805 Reyes, Adolfo 1992 Nissan 240sx Jalopy Silver 59.694 *0.816 48.710 0.001 9.894
133 STX 730 Evans, Tracy Honda Civic blue 59.616 *0.820 48.885 0.175 10.069
134 SDSP 772 Winter, Vitaly 2003 Mini Cooper S red 58.076 *0.843 48.958 0.073 10.142
135 SGS 224 Garbutt, Tyler 07 VW GTI Gray 60.690 *0.815 49.462 0.504 10.646
136m FJB 163 Gregor, Nicole 1995 Coyote USA 59.971 *0.828 49.656 0.194 10.840
137m SHS 208 Stephens, Nathan 1998 Saturn/SC2 Green 63.198 *0.792 50.052 0.396 11.236
138 SSM 933 Belt, Matt 1998 Ford Mustang GT black 58.274 *0.860 50.115 0.063 11.299
139 SES 924 Campbell, James 1987 Porsche red 61.984 *0.817 50.640 0.525 11.824
140 SSS 223 Morreale, Carmen 98 Corvette Red 65.135 *0.852 55.495 4.855 16.679
141 SUNK 220 Malek, Eric 1982 Pontiac/Tran am Black 56.910 *1.000 56.910 1.415 18.094
142 FJC 722 Simpson, Tyler Red Kart 81.669 *0.770 62.885 5.975 24.069
143m FJB 25 Wurzer, Tyler 1999 Tony Kart cadet white R/G 106.302 *0.828 88.018 25.133 49.202
144 STX 213 Rieber, Nick 2003 Lexus IS300 White DNF *0.820 -
145m FJB 125 Wurzer, Alex 1999 Tony Kart cadet white R/G DNF *0.828 -