Chicago Region, SCCA

Chicago Region SCCA

Pax Final Results, #4 - Chicago Region SCCA Event #4 - 8/20/2006
Total Entries: 143


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 as 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 49.823 *0.831 41.402 -0.000 -0.000
2 ss 1 Tziortzis, Alex 2002 Corvette Z06 Silver 49.478 *0.840 41.561 0.159 0.159
3 sts 717 Frank, Jason 1989 Honda Civic Si Black 52.316 *0.797 41.695 0.134 0.293
4 ds 349 Borowski, Bartek 2001 Acura Integra Black 52.330 *0.798 41.759 0.064 0.357
5 as 99 Cashmore, Jeff 1989 Corvette Red 50.284 *0.831 41.786 0.027 0.384
6 ss 42 Makhlouf, Sam 2002 Chevrolet Corvette Z06 Black 49.852 *0.840 41.875 0.089 0.473
7 stx 393 Fenter, Chris 2002 Subaru Impreza WRX Silver 52.104 *0.804 41.891 0.016 0.489
8 xdp 4 Ramsey, Tracy 2000 Toyota MR2 Spyder Yellow 49.341 *0.853 42.087 0.196 0.685
9 ds 347 Borowski, Hubert 2001 Acura Integra Black 53.001 *0.798 42.294 0.207 0.892
10 as 811 Chrt, Paul 2002 Honda S2000 Silver 50.937 *0.831 42.328 0.034 0.926
11 ss 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 50.434 *0.840 42.364 0.036 0.962
12 esp 6 Graunke, Eric 1995 Ford Mustang Cobra R White 51.290 *0.828 42.468 0.104 1.066
13 esp 85 Regganie, Brian 1994 Chevy Camaro Black 51.454 *0.828 42.603 0.135 1.201
14 gs 978 Troutman, Damon 2004 Mini Cooper S Yellow 53.677 *0.794 42.619 0.016 1.217
15 cs 73 Taylor, Kevin 2006 Pontiac Solstice Gray 52.431 *0.813 42.626 0.007 1.224
16 sts 771 Mankiewicz, Craig 1989 Honda Civic Si black 53.634 *0.797 42.746 0.120 1.344
17 as 10 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 51.474 *0.831 42.774 0.028 1.372
18 ss 18 Folkes, Shawn 2003 Marilyn Von Vette Redhead 51.057 *0.840 42.887 0.113 1.485
19 xhs 89 Harn, James 2005 Mini Cooper Blue 55.025 *0.780 42.919 0.032 1.517
20 cs 63 Collins, Bud 2006 Miata Red 52.825 *0.813 42.946 0.027 1.544
21 cs 38 Crawford, Bill 2002 Toyota MR-2 Spyder Yellow 52.863 *0.813 42.977 0.031 1.575
22 bs 20 Hillman, David 1992 Toyota MR2 Money 52.384 *0.822 43.059 0.082 1.657
23 bsp 471 Kumler, Jeff 1996 BMW M3 GO-GO Green 51.247 *0.843 43.201 0.142 1.799
24 ss 444 Phlamm, Jim 2003 Corvette Z06 Bitch Black 51.547 *0.840 43.299 0.098 1.897
25 sm 313 Huffman, David 95 Neon ACR-T NYG 51.266 *0.845 43.319 0.020 1.917
26 cs 5 Van-der-Mey, Erik 2006 Mazda MX-5 Sport Dumbo Gray 53.400 *0.813 43.414 0.095 2.012
27 ds 35 Miculinic, Mark 1997 Acura Integra White 54.431 *0.798 43.435 0.021 2.033
28 ss 532 Juern, Ted 2002 chevy corvette yellow 51.754 *0.840 43.473 0.038 2.071
29 stu 988 Tucker, Eric 2004 ReSolution white 53.032 *0.820 43.486 0.013 2.084
30 stx 496 Vanderstappen, Mike 2004 Subaru WRX Silver 54.164 *0.804 43.547 0.061 2.145
31 sm 428 Meier, Greg 1992 TURBO Honda Civic Rocket Red 51.542 *0.845 43.553 0.006 2.151
32 as 69 Cashmore, Denise 1989 Corvette Red 52.416 *0.831 43.557 0.004 2.155
33 esp 97 Anderson, Robert 1994 Chevy Camaro Yellow 52.622 *0.828 43.571 0.014 2.169
34 stx 375 Onyschuk, Wayne 05 Subaru Impreza WRX Silver 54.211 *0.804 43.585 0.014 2.183
35 dsp 139 Dvorak, Chris 2001 Acura Integra Type R Yellow 52.675 *0.829 43.667 0.082 2.265
36 stx 34 Johnson, John Paul 2005 Acura RSX-S white 54.336 *0.804 43.686 0.019 2.284
37 sds 95 Lingertot, Gary 2002 Placeholder Dusty 54.945 *0.798 43.846 0.160 2.444
38 stx 688 Weddle, Ryan 2005 Acura RSX Type S White Pearl 54.576 *0.804 43.879 0.033 2.477
39 sbsp 780 Krause, TJ 2005 Subaru WRX STI Black 52.073 *0.843 43.897 0.018 2.495
40 sas 22 Yom, James 2002 Honda S2000 Suzuka Blue 52.987 *0.831 44.032 0.135 2.630
41 cs 455 Bill Myers 1999 Mazda Miata MX5 Silver 54.200 *0.813 44.064 0.032 2.662
42 esp 275 Thompson, Eric 1998 Chevy Camaro SS Black 53.239 *0.828 44.081 0.017 2.679
43 cs 163 Collins, Lynn 2006 Miata Red 54.256 *0.813 44.110 0.029 2.708
44 as 598 Liccardi, Daniel 2003 FordMustang Blue 53.118 *0.831 44.141 0.031 2.739
45 gs 516 Gregor, Chris 2005 Nissan Knotamini Silver 55.607 *0.794 44.152 0.011 2.750
46 cm 78 Bullis, Patrick 1985 Reynard Yellow 48.607 *0.909 44.183 0.031 2.781
47 bs 970 Bushmeyer, Dax 1997 BMWM3 Black 53.829 *0.822 44.247 0.064 2.845
48 sts 322 Janulis, Greg 1998 Honda Prelude Red 55.634 *0.797 44.340 0.093 2.938
49 dsp 712 Williams, Aaron 2002 Ford SVT Focus Black 53.534 *0.829 44.379 0.039 2.977
50 sm 37 Feger, Ezra 1990s Turbo Honda Red 52.631 *0.845 44.473 0.094 3.071
51 sm 255 Todd Simpson 1997 Ford Mustang Cobra Black 52.652 *0.845 44.490 0.017 3.088
52 gs 198 Karp, Sam 2006 Honda Civic Si Black 56.164 *0.794 44.594 0.104 3.192
53 gs 460 Nielson, Ken 2002 Dodge Neon ACR Black 56.202 *0.794 44.624 0.030 3.222
54 sts 80 Malone, Jim E. 1986 VW Scirocco 16v Orange 56.027 *0.797 44.653 0.029 3.251
55 stx 92 Gonzales, Ricardo 2006 Mini Cooper S Red 55.738 *0.804 44.813 0.160 3.411
56 scs 11 Hirt, Mark 2006 Mazda MX-5 Sport Copper Red 55.230 *0.813 44.902 0.089 3.500
57 asp 232 Weibel, Brent 2006 BMW M3 Purplish Blue 52.721 *0.852 44.918 0.016 3.516
58 espl 713 Ruth, Kasey 1995 Mustang Cobra R white 54.262 *0.828 44.928 0.010 3.526
59 as 185 Regganie, Bea 1989 Corvette Black 54.077 *0.831 44.938 0.010 3.536
60 sas 437 Bosser, Daniel 2000 Honda S2000 Red 54.375 *0.831 45.185 0.247 3.783
61 bsp 76 Anderson, Lucas 1989 Chevy Corvette Red 53.662 *0.843 45.237 0.052 3.835
62 sgs 296 Cohn, Michael 2006 Honda Civic Si Taffeta White 57.021 *0.794 45.274 0.037 3.872
63 xfs 235 Dupre, Darryl 1996 Ford Mustang Green 56.318 *0.805 45.336 0.062 3.934
64 ds 135 Miculinic, Kimberly 1997 Acura Integra White 56.814 *0.798 45.337 0.001 3.935
65 espl 589 Liccardi, Jennifer 2003 FordMustang Blue 54.768 *0.828 45.347 0.010 3.945
66 stu 961 Vehe, Dan 2005 Subaru WRX STi Blue 55.339 *0.820 45.378 0.031 3.976
67 xfsp 423 Irizarry, Marlon Glorified Escort 55.749 *0.814 45.379 0.001 3.977
68 csp 36 Lindsay, Bob 1999 Miata Blue 54.289 *0.838 45.494 0.115 4.092
69 sm 373 Huffman, Brandi 95 Neon ACR-T NYG 53.871 *0.845 45.521 0.027 4.119
70 shs 431 Jenrich, Wes 2002 Saturn SL silver 58.408 *0.780 45.558 0.037 4.156
71 xfm 53 Moore, John 1968 Bakker Solo Vee Red and White 51.367 *0.887 45.562 0.004 4.160
72 asp 176 Pfeilsticker, Jay 2001 BMW M Roadster Blue 53.636 *0.852 45.697 0.135 4.295
73 xbp 418 Pausche, John 1970 Chevy Corvette Red 53.032 *0.862 45.713 0.016 4.311
74 cs 138 Crawford, Andrew 2002 Toyota MR-2 Spyder Yellow 56.357 *0.813 45.818 0.105 4.416
75 csp 781 Bentson, Rick 2004 Dodge SRT4 Blue 54.724 *0.838 45.858 0.040 4.456
76 cm 664 Odoi, Dawn 1984 Reynard Formula Ford black 50.583 *0.909 45.979 0.121 4.577
77 stu 227 McDonald, Jeffrey 2004 Subaru Blue 56.165 *0.820 46.055 0.076 4.653
78 cm 178 Engstrom, John 1986 Swift DB1 Yellow 50.779 *0.909 46.158 0.103 4.756
79 stx 646 Kowalewski-Barrera, Bill 2002 Subaru WRX Wagon Silver 57.483 *0.804 46.216 0.058 4.814
80 xem 321 Wagner, Kirk 1989 Toyota Supra Silver 52.649 *0.881 46.383 0.167 4.981
81 sas 381 Lopotko, Mark 2002 Honda S2000 Silver 55.876 *0.831 46.433 0.050 5.031
82 shs 238 Meyer, Matthew 2001 dodge neon red 59.596 *0.780 46.484 0.051 5.082
83 yesl 441 Robinson, Anne 1995 Mazda Miata Black 57.791 *0.806 46.579 0.095 5.177
84 csp 531 McCabe, Thomas 2004 Dodge SRT4 Blue 55.687 *0.838 46.665 0.086 5.263
85 as 77 Biersteker, Scott 2000 Honda S2000 silver 56.195 *0.831 46.698 0.033 5.296
86 sgs 60 Cecilia, John 2006 Mini Cooper S Dk. SilverWhite 58.820 *0.794 46.703 0.005 5.301
87 stx 614 Neville, Graig 2002 BMW 325i Blue 58.306 *0.804 46.878 0.175 5.476
88 xxp 248 Locke, Ed 1992 Honda Civic Racing Red 54.077 *0.868 46.938 0.060 5.536
89 asl 411 Toma, Lisa 2005 Acura NSX White 56.529 *0.831 46.975 0.037 5.573
90 sas 414 Ormins, Mark 2003 Mitsubishi Evolution Silver 56.541 *0.831 46.985 0.010 5.583
91 sgs 56 Collins, Doug 1995 Chevrolet Camaro Purple 59.363 *0.794 47.134 0.149 5.732
92 lgs 629 Lyczak, Nichole 2006 Honda Civic Si Somewhat White 59.432 *0.794 47.189 0.055 5.787
93 xcp 972 pichman, jerry 1990 fordmustang redblk 55.297 *0.856 47.334 0.145 5.932
94 sts 502 Nielson, Karl 1993 BMW 325is Black 59.463 *0.797 47.392 0.058 5.990
95 lbs 699 George, Kathryn 1998 BMW M3 57.658 *0.822 47.394 0.002 5.992
96 cm 24 Buttermore, Wayne 1978 Lola T440 RWB 52.169 *0.909 47.421 0.027 6.019
97 sds 744 Scott, Eric 2006 BMW 330i White 59.441 *0.798 47.433 0.012 6.031
98 sas 993 Bannister, Jerry 2004 Honda S2000 Black 57.156 *0.831 47.496 0.063 6.094
99 stu 678 au, alan 2005 subaru sti blue 58.062 *0.820 47.610 0.114 6.208
100 xfp 515 Toma, Jeremie 1992 Porsche 968 White 55.349 *0.863 47.766 0.156 6.364
101 ystul 731 Vehe, Christy 2005 Subaru WRX STi Blue 58.263 *0.820 47.775 0.009 6.373
102 dsp 500 Richard Sierzputowski Integra 57.739 *0.829 47.865 0.090 6.463
103 sas 807 Nealis, William 2004 Honda AP2 Rio Yellow 57.784 *0.831 48.018 0.153 6.616
104 sts 528 Meyer, Steven 2003 Chevrolet Cavalier Silver 60.431 *0.797 48.163 0.145 6.761
105 sts 259 Graham, Nick 2006 Acura RSX Black 60.775 *0.797 48.437 0.274 7.035
106 sts 430 Halvorsen, Eric 1994 Honda Prelude VTEC Blue-Green 60.826 *0.797 48.478 0.041 7.076
107 asl 812 Chrt, Cheryl 2002 Honda S2000 Silver 58.572 *0.831 48.673 0.195 7.271
108 stsl 380 Doherty, Anastasia 1986 VW Scirocco Orange 61.297 *0.797 48.853 0.180 7.451
109 sds 317 Janulis, Jeff 2004 Chrysfire Red 61.335 *0.798 48.945 0.092 7.543
110 sds 776 Mack, Jon 2006 Chevy Cobalt SS Black 61.429 *0.798 49.020 0.075 7.618
111 sas 355 DeGraaf, Ronald 2005 Honda S2000 red 59.379 *0.831 49.343 0.323 7.941
112 sbsp 703 Giberti, Erik 2000 Honda S-2000 Red 58.669 *0.843 49.458 0.115 8.056
113 sas 81 Moran, Jim 2000 Honda S2000 59.662 *0.831 49.579 0.121 8.177
114 ssm 61 Underwood, John 2004 Subaru Impreza WRX STI White 58.748 *0.845 49.642 0.063 8.240
115 dsp 732 Matthews, John 1994 Honda Del Sol Green 60.202 *0.829 49.907 0.265 8.505
116 ssm 288 Klinkert, Jeff 2003 Mitsubishi Lancer EVO VIII Rally Red 59.363 *0.845 50.161 0.254 8.759
117 ses 280 Werckmeister, Nils 1976 Datsun 280Z Green 62.317 *0.806 50.227 0.066 8.825
118 xep 929 Brown, Don 1990 Honda Civic Si Red 58.584 *0.858 50.265 0.038 8.863
119 lds 610 Parks, Barbara 1999 Honda Prelude Blue 62.998 *0.798 50.272 0.007 8.870
120 sbsp 571 Martin, Christopher 2000 honda s2000 red 59.857 *0.843 50.459 0.187 9.057
121 sts 624 Covington, Ryan 1998 Ford Escort ZX2 red 63.316 *0.797 50.462 0.003 9.060
122 sgs 359 Fink, Frank 2004 Acura RSX Type-S Red 63.762 *0.794 50.627 0.165 9.225
123 stsl 376 Howard, Lindsay 1991 Nissan 240SX SE Red 63.655 *0.797 50.733 0.106 9.331
124 yfml 153 Moore, Mary Lynette 1968 Bakker Solo Vee Red and White 57.294 *0.887 50.819 0.086 9.417
125 sbs 274 Walker, Clark 2002 BMW Z3 black 61.876 *0.822 50.862 0.043 9.460
126 sbs 360 Boren, Kevin 2003 Nissan 350Z Daytona Blue 62.327 *0.822 51.232 0.370 9.830
127 sbsp 362 Duncan, Matt 2003 Nissan 350Z Silverstone 60.915 *0.843 51.351 0.119 9.949
128 fjal 301 Crawford, Melissa kart 61.465 *0.837 51.446 0.095 10.044
129 as 558 Jeff Cheung BMW 62.223 *0.831 51.707 0.261 10.305
130 ssm 971 Bednarczuk, Greg 1996 Pontiac Formula Black 61.250 *0.845 51.756 0.049 10.354
131 sgs 607 Nguyen, Hoang 2003 Mazda 6 grey 65.212 *0.794 51.778 0.022 10.376
132 sgs 456 Aranas, Romel 2005 Acura RSX Type S Silver 65.297 *0.794 51.845 0.067 10.443
133 fja 801 Chrt, Jacob 1995 Kart redwhiteblue 61.962 *0.837 51.862 0.017 10.460
134 ses 388 Lau, Nicholas 1990 Mazda Miata Rusty RED 66.362 *0.806 53.487 1.625 12.085
135 cs 950 Michael Lennon 1997 Mazda Miata 67.501 *0.813 54.878 1.391 13.476
136 shs 716 Rappeport, Austin 2005 Hyundai Elantra gold 70.589 *0.780 55.059 0.181 13.657
137 sds 276 David Kim Subaru Legacy 69.007 *0.798 55.067 0.008 13.665
138 sts 802 OConner, Eric 1993 Honda Civic green 69.623 *0.797 55.489 0.422 14.087
139 xsm2 814 Speicher, Zachary 1990 Honda CRX white 64.980 *0.854 55.492 0.003 14.090
140 stx 767 Coppage, Alexandra 1991 Eagle Talon TSI White 69.347 *0.804 55.755 0.263 14.353
141 shs 711 Rappeport, Jamison 2005 Hyundai Elantra gold 74.493 *0.780 58.104 2.349 16.702
142 lgs 237 Marchbanks, Linda 2006 Mini Cooper S Orange 75.416 *0.794 59.880 1.776 18.478
143 shs 968 Sheikh, Eddie 1999 Chevy Monte Carlo Red dnf *0.780 -